2026 FIFA World Cup
United States, Canada & Mexico | June 11 - July 19, 2026
Shop All World Cup JerseysCountdown to Kickoff
Top National Team Jerseys

Argentina
Iconic blue & white stripes, classic design to show your support for La Albiceleste.

France
Classic blue home kit, show your support for Les Bleus.

Brazil
Bright legendary green home kit, show your love for the Seleção.

Portugal
Iconic red home kit, support the legendary CR7 and Portugal squad.

England
Classic white home kit, cheer for the Three Lions at World Cup.

Spain
Bold red & yellow stripes, show your passion for La Roja.
Full Match Schedule
Group Stage
| Date | Time (Beijing) | Group | Matchup |
|---|---|---|---|
| June 12, Thu | 03:00 | Group A | Mexico vs South Africa (Opening Match) |
| June 13, Fri | 10:00 | Group A | South Korea vs Czech |
| June 13, Fri | 03:00 | Group B | Canada vs Bosnia |
| June 13, Fri | 09:00 | Group D | USA vs Paraguay |
| June 14, Sat | 03:00 | Group B | Qatar vs Switzerland |
| June 14, Sat | 06:00 | Group C | Brazil vs Morocco |
| June 14, Sat | 09:00 | Group C | Haiti vs Scotland |
| June 14, Sat | 12:00 | Group D | Australia vs Turkey |
| June 15, Sun | 01:00 | Group E | Germany vs Curacao |
| June 15, Sun | 04:00 | Group F | Netherlands vs Japan |
| June 15, Sun | 07:00 | Group E | Ivory Coast vs Ecuador |
| June 15, Sun | 10:00 | Group F | Sweden vs Tunisia |
| June 16, Mon | 00:00 | Group H | Spain vs Cabo Verde |
| June 16, Mon | 03:00 | Group G | Belgium vs Egypt |
| June 16, Mon | 06:00 | Group H | Saudi Arabia vs Uruguay |
| June 16, Mon | 09:00 | Group G | Iran vs New Zealand |
| June 17, Tue | 03:00 | Group I | France vs Senegal |
| June 17, Tue | 06:00 | Group I | Iraq vs Norway |
| June 17, Tue | 09:00 | Group J | Argentina vs Algeria |
| June 17, Tue | 12:00 | Group J | Austria vs Jordan |
| June 18, Wed | 01:00 | Group K | Portugal vs DR Congo |
| June 18, Wed | 04:00 | Group L | England vs Croatia |
| June 18, Wed | 07:00 | Group L | Ghana vs Panama |
| June 18, Wed | 10:00 | Group K | Uzbekistan vs Colombia |
| June 19, Thu | 00:00 | Group A | Czech vs South Africa |
| June 19, Thu | 03:00 | Group B | Switzerland vs Bosnia |
| June 19, Thu | 06:00 | Group B | Canada vs Qatar |
| June 19, Thu | 09:00 | Group A | Mexico vs South Korea |
| June 20, Fri | 03:00 | Group D | USA vs Australia |
| June 20, Fri | 06:00 | Group C | Scotland vs Morocco |
| June 20, Fri | 09:00 | Group C | Brazil vs Haiti |
| June 20, Fri | 12:00 | Group D | Turkey vs Paraguay |
| June 21, Sat | 01:00 | Group F | Netherlands vs Sweden |
| June 21, Sat | 04:00 | Group E | Germany vs Ivory Coast |
| June 21, Sat | 08:00 | Group E | Ecuador vs Curacao |
| June 22, Sun | 00:00 | Group H | Spain vs Saudi Arabia |
| June 22, Sun | 03:00 | Group G | Belgium vs Iran |
| June 22, Sun | 06:00 | Group H | Uruguay vs Cabo Verde |
| June 22, Sun | 09:00 | Group G | New Zealand vs Egypt |
| June 23, Mon | 01:00 | Group J | Argentina vs Austria |
| June 23, Mon | 05:00 | Group I | France vs Iraq |
| June 23, Mon | 08:00 | Group I | Norway vs Senegal |
| June 23, Mon | 11:00 | Group J | Jordan vs Algeria |
| June 24, Tue | 01:00 | Group K | Portugal vs Uzbekistan |
| June 24, Tue | 04:00 | Group L | England vs Ghana |
| June 24, Tue | 07:00 | Group L | Panama vs Croatia |
| June 24, Tue | 10:00 | Group K | Colombia vs DR Congo |
| June 25, Wed | 03:00 | Group B | Switzerland vs Canada / Bosnia vs Qatar |
| June 25, Wed | 06:00 | Group C | Scotland vs Brazil / Morocco vs Haiti |
| June 25, Wed | 09:00 | Group A | Czech vs Mexico / South Africa vs South Korea |
| June 26, Thu | 04:00 | Group E | Ecuador vs Germany / Curacao vs Ivory Coast |
| June 26, Thu | 07:00 | Group F | Japan vs Sweden / Tunisia vs Netherlands |
| June 26, Thu | 10:00 | Group D | Turkey vs USA / Paraguay vs Australia |
| June 27, Fri | 03:00 | Group I | Norway vs France / Senegal vs Iraq |
| June 27, Fri | 08:00 | Group H | Cabo Verde vs Saudi Arabia / Uruguay vs Spain |
| June 27, Fri | 11:00 | Group G | Egypt vs Iran / New Zealand vs Belgium |
| June 28, Sat | 07:30 | Group K | Colombia vs Portugal / DR Congo vs Uzbekistan |
| June 28, Sat | 10:00 | Group J | Algeria vs Austria / Jordan vs Argentina |
Note: The last two matches of each group will kick off at the same time from June 25 to 28.
Knockout Stage
| Stage | Date | Kickoff Time (Beijing) |
|---|---|---|
| Round of 32 | June 30 - July 4 | 00:00, 03:00, 05:00, 06:00, 07:00, 08:00, 09:00, 11:00 |
| Round of 16 | July 5 - July 8 | 01:00, 03:00, 04:00, 05:00, 08:00 |
| Quarter-finals | July 10 - July 12 | 03:00, 04:00, 05:00, 09:00 |
| Semi-finals | July 15 - July 16 | 03:00 |
| Third Place Play-off | July 19 | 04:00 |
| Final | July 20, Mon | 03:00 (MetLife Stadium, New York) |
Trending World Cup Topics
Expanded 48-Team Format
For the first time in World Cup history, 48 national teams will compete, up from 32. This new format brings 12 groups of 4 teams, and a new Round of 32 knockout stage, delivering 104 total matches for fans to enjoy. Shop all national team jerseys to support your favorite squad.
Messi & Ronaldo's Final World Cup?
Fans are speculating this could be the last World Cup for two of the game's greatest legends:
Lionel Messi (Argentina) and
Cristiano Ronaldo (Portugal). Will they get to share the pitch one last time on the world's biggest stage?
New Debutant Nations
This tournament will see four first-time World Cup participants:
Uzbekistan,
Jordan,
Cabo Verde, and
Curacao. These underdog nations are ready to make history.
Record Prize Money
FIFA has announced a record $727 million in total prize money, with the winning team taking home $50 million. That's a 50% increase from the 2022 Qatar World Cup, making this the most lucrative tournament ever for competing nations.